Multiplying and dividing by 10, 100 and 1,000

Year 5 · Worksheet

learnwith.games
NC Y5 · CCSS 5.NBT.A.2
Name:Date:

Answer each question.

  1. 34.8 ÷ 100 = ?
  2. 33.6 ÷ 100 = ?
  3. 9.55 × 100 = ?
  4. 8.86 × 1,000 = ?
  5. 1.1 × 10 = ?
  6. 349 ÷ 1,000 = ?
  7. 6.79 ÷ 10 = ?
  8. 2.84 × 100 = ?
  9. 21.1 ÷ 10 = ?
  10. 1.28 × 10 = ?
  11. 8.91 ÷ 10 = ?
  12. 2.64 × 1,000 = ?
  13. 5.28 × 10 = ?
  14. 186 × 10 = ?
  15. 891 × 100 = ?
  16. 381 ÷ 1,000 = ?
  17. 32.1 ÷ 10 = ?
  18. 73.2 ÷ 10 = ?
  19. 17.7 × 10 = ?
  20. 847 × 10 = ?
  21. 782 ÷ 100 = ?
  22. 902 × 1,000 = ?
  23. 29.8 ÷ 100 = ?
  24. 1.18 × 1,000 = ?

learnwith.games – free to print and copy for home and classroom use. learnwith.games/printables/multiplying-and-dividing-by-10-100-1000/

Multiplying and dividing by 10, 100 and 1,000

Year 5 · Answer sheet

learnwith.games
NC Y5 · CCSS 5.NBT.A.2
  1. 34.8 ÷ 100 = 0.348
  2. 33.6 ÷ 100 = 0.336
  3. 9.55 × 100 = 955
  4. 8.86 × 1,000 = 8,860
  5. 1.1 × 10 = 11
  6. 349 ÷ 1,000 = 0.349
  7. 6.79 ÷ 10 = 0.679
  8. 2.84 × 100 = 284
  9. 21.1 ÷ 10 = 2.11
  10. 1.28 × 10 = 12.8
  11. 8.91 ÷ 10 = 0.891
  12. 2.64 × 1,000 = 2,640
  13. 5.28 × 10 = 52.8
  14. 186 × 10 = 1,860
  15. 891 × 100 = 89,100
  16. 381 ÷ 1,000 = 0.381
  17. 32.1 ÷ 10 = 3.21
  18. 73.2 ÷ 10 = 7.32
  19. 17.7 × 10 = 177
  20. 847 × 10 = 8,470
  21. 782 ÷ 100 = 7.82
  22. 902 × 1,000 = 902,000
  23. 29.8 ÷ 100 = 0.298
  24. 1.18 × 1,000 = 1,180

learnwith.games – free to print and copy for home and classroom use. learnwith.games/printables/multiplying-and-dividing-by-10-100-1000/